Leaderboard
Every mini-game together, ranked by ELO.| # | Player | Grade | ELO | Ranked games | Games | Wins |
|---|---|---|---|---|---|---|
| 1 | aNNNdrei | 3Silver 3 | 1,060 | 1 | 35 | 28 |
| 2 | Tankette55 | 2Silver 2 | 960 | 1 | 10 | 10 |
| 3 | Xeno | 1Silver 1 | 871 | 3 | 36 | 24 |
| 4 | cursedcar | 1Silver 1 | 863 | 3 | 17 | 13 |
| 5 | Gregxor | 1Silver 1 | 860 | 1 | 5 | 4 |
| 6 | XBABA | 3Bronze 3 | 728 | 1 | 6 | 1 |
| 7 | Xeno2 | 3Bronze 3 | 717 | 1 | 9 | 1 |
The overall ELO is the average of your mini-game ELOs, weighted by games played. Only mini-games you are out of placement on count towards it.